What's in a Fast-Food Burger?
Nine iconic American burgers broken down by what's actually in them - buns, patties, cheese, toppings and additives - then ranked on the numbers that matter for your health.
Swipe the table sideways to see every column →
| Ingredient | 🇺🇸 Big Mac McDonald's · US | 🇺🇸 Whopper Burger King · US | 🇺🇸 Quarter Pounder McDonald's · US | 🇺🇸 Dave's Single Wendy's · US | 🇺🇸 Cheeseburger Five Guys · US | 🇺🇸 Double-Double In-N-Out · US | 🇺🇸 Baconator Wendy's · US | 🇺🇸 Hamburger McDonald's · US | 🇺🇸 Bacon King Burger King · US |
|---|---|---|---|---|---|---|---|---|---|
| Build — buns, patties & cheese | |||||||||
| Sesame seed bun | ● | ● | ● | × | ● | × | × | × | ● |
| Plain (non-sesame) bun | × | × | × | ● | × | ● | ● | ● | × |
| Three-part "club" middle bun | ● | × | × | × | × | × | × | × | × |
| Single beef patty | × | ● | ● | ● | × | × | × | ● | × |
| Two beef patties | ● | × | × | × | ● | ● | ● | × | ● |
| American cheese | ● | × | ● | ● | ● | ● | ● | × | ● |
| Toppings & sauces | |||||||||
| Lettuce | ● | ● | × | ● | ● | ● | × | × | × |
| Tomato | × | ● | × | ● | ● | ● | × | × | × |
| Pickles | ● | ● | ● | ● | ● | × | × | ● | × |
| Onions | ● | ● | ● | ● | ● | ● | × | ● | × |
| Bacon | × | × | × | × | × | × | ● | × | ● |
| Ketchup | × | ● | ● | ● | ● | × | ● | ● | ● |
| Mustard | × | × | ● | × | ● | × | × | ● | × |
| Mayo / special sauce | ● | ● | × | ● | ● | ● | ● | × | ● |
| Notable additives | |||||||||
| Cheese emulsifier salts (sodium citrate/phosphate) | ● | × | ● | ● | ● | ● | ● | × | ● |
| Calcium propionate (bun preservative) | ● | ● | ● | ● | × | × | ● | ● | ● |
| High-fructose corn syrup (sauce/ketchup) | ● | ● | ● | ● | × | × | ● | ● | ● |
| Beef never frozen, no added preservatives (chain claim) | × | × | × | × | × | ● | × | × | × |
So which is the least healthy?
All figures are per burger, as sold in the US. The headline is simple: the bacon-stacked double burgers run away with it. Burger King's Bacon King tops 1,150 calories and 79g of fat in a single sandwich, while a plain McDonald's Hamburger is less than a quarter of that.
On nearly every measure the Burger King Bacon King is the least healthy of the bunch: the most calories (1,150), the most total fat (~79g) and roughly a day's worth of saturated fat and salt in a single sandwich. Wendy's Baconator is a close runner-up. At the other end, the humble McDonald's Hamburger is by far the lightest — proof that going single-patty and skipping bacon and cheese cuts calories and salt dramatically.
Values are for the burger only, as sold in the US — no fries, drink, or extra toppings.
Salt is converted from sodium where needed: salt (g) = sodium (mg) × 2.5 ÷ 1000.
Five Guys burgers are made to order; lettuce, tomato, onion and pickle are free toppings, shown here as optional rather than standard.
Figures taken from official chain nutrition and ingredient pages, accurate as of June 2026; recipes, additives and values vary by region and change over time.
Sources
Ingredient formulations, allergen statements and product sizes change over time and between manufacturing facilities. This infographic reflects published lists reviewed in June 2026 and is for general interest only. For allergy, dietary or regulatory decisions, always read the wrapper of the specific product in your hand.