The World's Top 20 Chocolate Bars, Compared
Twenty of the planet's best-selling and most iconic chocolate bars — what they share, what makes each one itself, and which is the least healthy. Every cell traced to an official label or food database.
Swipe the table sideways to see every column →
| Ingredient | 🇬🇧 Snickers Mars · UK | 🇬🇧 KitKat Nestlé · UK | 🇬🇧 Twix Mars · UK | 🇬🇧 Dairy Milk Cadbury · UK | 🇺🇸 Hershey's Hershey · US | 🇪🇺 Kinder Bueno Ferrero · EU | 🇺🇸 Milky Way Mars · US | 🇺🇸 Reese's Cups Hershey · US | 🇪🇺 Milka Mondelēz · EU | 🇨🇭 Toblerone Mondelēz · CH | 🇬🇧 Galaxy / Dove Mars · UK | 🇬🇧 Bounty Mars · UK | 🇨🇭 Lindt Lindor Lindt · CH | 🇮🇹 Ferrero Rocher Ferrero · IT | 🇪🇺 M&M's Mars · EU | 🇺🇸 Crunch Nestlé · US | 🇺🇸 Butterfinger Ferrero · US | 🇬🇧 Aero Nestlé · UK | 🇬🇧 Mars Mars · UK | 🇬🇧 Flake Cadbury · UK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shared base — what nearly all of them contain | ||||||||||||||||||||
| Sugar | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Cocoa butter | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | × | ● | ● | ● |
| Cocoa mass / chocolate liquor | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | × | ● | ● | ● |
| Milk (powder, solids or fresh) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Emulsifier — soy lecithin | ● | ● | ● | × | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | × |
| Sugars & syrups | ||||||||||||||||||||
| Glucose syrup | ● | × | ● | × | × | × | × | × | × | × | × | ● | × | × | ● | × | × | × | ● | × |
| Corn syrup | × | × | × | × | × | × | ● | × | × | × | × | × | × | × | × | × | ● | × | × | × |
| Lactose | ● | ● | ● | × | × | × | ● | ● | × | × | × | × | × | × | ● | ● | × | × | ● | × |
| Barley malt | × | × | × | × | × | × | ● | × | × | × | × | × | ● | × | × | ● | × | × | ● | × |
| Milk & dairy detail | ||||||||||||||||||||
| Skimmed milk powder | ● | ● | ● | × | × | ● | × | × | ● | × | ● | ● | × | ● | × | × | × | ● | ● | × |
| Whole milk powder | × | ● | × | × | × | ● | × | × | × | ● | × | × | × | × | ● | × | × | ● | × | × |
| Milkfat / butterfat | ● | ● | × | × | ● | ● | ● | ● | ● | ● | ● | ● | × | ● | × | ● | × | ● | ● | × |
| Whey | ● | ● | ● | × | × | × | × | × | ● | × | ● | ● | × | ● | × | × | × | ● | ● | ● |
| Fats & oils | ||||||||||||||||||||
| Palm fat / oil | ● | ● | ● | ● | × | ● | ● | × | × | × | ● | ● | × | ● | ● | × | ● | ● | ● | ● |
| Shea / other named veg fat | × | ● | × | ● | × | × | × | × | × | × | × | × | × | × | ● | × | × | ● | × | ● |
| Sunflower oil | ● | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | ● | × |
| Coconut / palm-kernel oil | ● | × | × | × | × | × | × | × | × | × | × | × | ● | × | ● | × | ● | × | × | × |
| Cereal, wafer & biscuit | ||||||||||||||||||||
| Wheat flour (wafer / biscuit) | × | ● | ● | × | × | ● | × | × | × | × | × | × | × | ● | × | × | × | × | × | × |
| Crisped rice | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | ● | × | × | × | × |
| Raising agent | × | ● | ● | × | × | ● | × | × | × | × | × | × | × | ● | × | × | × | × | × | × |
| Starch | × | × | × | × | × | × | × | × | × | × | × | × | × | × | ● | × | × | × | × | × |
| Nuts, seeds & legumes | ||||||||||||||||||||
| Peanuts | ● | × | × | × | × | × | × | ● | × | × | × | × | × | × | × | × | ● | × | × | × |
| Hazelnuts | × | × | × | × | × | ● | × | × | ● | × | × | × | × | ● | × | × | × | × | × | × |
| Almonds | × | × | × | × | × | × | × | × | × | ● | × | × | × | × | × | × | × | × | × | × |
| Coconut (desiccated) | × | × | × | × | × | × | × | × | × | × | × | ● | × | × | × | × | × | × | × | × |
| Other ingredients & additives | ||||||||||||||||||||
| Salt | ● | × | ● | × | × | ● | ● | ● | × | × | × | ● | × | ● | ● | ● | ● | × | ● | × |
| Egg white | ● | × | × | × | × | × | ● | × | × | ● | × | × | × | × | × | × | × | × | ● | × |
| Honey | × | × | × | × | × | × | × | × | × | ● | × | × | × | × | × | × | × | × | × | × |
| Added colours | × | × | × | × | × | × | × | × | × | × | × | × | × | × | ● | × | ● | × | × | × |
| PGPR (E476) | × | × | × | ● | ● | × | × | ● | × | × | × | × | × | × | × | × | × | × | × | ● |
| Artificial flavour | × | × | × | × | × | × | ● | × | × | × | × | × | ● | × | × | × | × | × | × | × |
| Vanilla / natural flavour | ● | ● | ● | ● | ● | ● | × | × | ● | ● | ● | × | ● | ● | ● | ● | ● | × | ● | ● |
| The defining centre / format | ||||||||||||||||||||
| Caramel | ● | × | ● | × | × | × | ● | × | × | × | × | × | × | × | × | × | × | × | ● | × |
| Nougat | ● | × | × | × | × | × | ● | × | × | ● | × | × | × | × | × | × | × | × | ● | × |
| Wafer | × | ● | × | × | × | ● | × | × | × | × | × | × | × | ● | × | × | × | × | × | × |
| Peanut butter | × | × | × | × | × | × | × | ● | × | × | × | × | × | × | × | × | × | × | × | × |
| Solid milk chocolate (no filling) | × | × | × | ● | ● | × | × | × | ● | ● | ● | × | ● | × | × | × | × | ● | × | ● |
So which is the least healthy?
There's no single answer — it depends on the metric. Bar sizes also vary wildly (from a 12.5 g Ferrero Rocher piece to a 110 g Galaxy), so the fair comparison is per 100 g. By that measure, the richest, most calorie- and saturated-fat-dense bar is the clear standout.
Verdict: by calorie & saturated-fat density, Lindt Lindor is the least healthy — its melt-in-the-mouth filling is built on coconut and palm-kernel oil, giving it ~33 g saturated fat per 100 g (the most here by far) and ~611 kcal. By sugar density, M&M's tops the list (~65 g/100 g). And because portions vary so much, the most you'd eat in one sitting comes from the big solid bars — a whole 110 g Galaxy is ~598 kcal. Gram-for-gram the "lightest" is Butterfinger.
The shared DNA
Despite the wild variety, nearly every bar rests on the same five-ingredient base: sugar, cocoa butter, cocoa mass, milk and an emulsifier. Sugar is the #1 or #2 ingredient on almost every label.
What makes each one itself
The defining add-ins: peanuts (Snickers, Reese's, Butterfinger), hazelnut (Kinder Bueno, Ferrero, Milka), almonds + honey (Toblerone), coconut (Bounty), wafer (KitKat, Bueno, Ferrero) and crisped rice (Crunch).
US vs. UK / EU recipes
Same brand, different formula. US bars (Hershey's, Milky Way, Crunch) lean on corn syrup, PGPR and "natural/artificial flavor"; UK/EU versions use glucose syrup, named vegetable fats and sometimes real vanilla. US M&M's use artificial colours; EU M&M's use plant-based ones.
Read it, then download it
Every figure here traces to an official label or food database, reviewed June 2026. Recipes, sizes and "may contain" statements change and differ by market — always check the wrapper you're holding.
Sources
- Snickers — Mars UK
- KitKat — Nestlé UK
- Twix — Mars UK
- Cadbury Dairy Milk — Cadbury UK
- Hershey's Milk Chocolate — Hersheyland
- Kinder Bueno — Open Food Facts
- Milky Way — Mars US
- Reese's Cups — Hersheyland
- Milka Alpine Milk — Open Food Facts
- Toblerone — Open Food Facts
- Galaxy / Dove — Open Food Facts
- Bounty — Open Food Facts
- Lindt Lindor — nutritionvalue.org
- Ferrero Rocher — Ferrero US
- M&M's — Open Food Facts
- Nestlé Crunch — retail label
- Butterfinger — official site
- Aero — Nestlé UK
- Mars — Mars UK
- Cadbury Flake — retail label
Ingredient formulations, allergen statements and product sizes change over time and between manufacturing facilities. This infographic reflects published lists reviewed in June 2026 and is for general interest only. For allergy, dietary or regulatory decisions, always read the wrapper of the specific product in your hand.